Usage Statistics for glaroproducts.com

Summary Period: October 2013
Generated 01-Nov-2013 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 16039
Total Files 11447
Total Pages 4990
Total Visits 3122
Total KBytes 354082
Total Unique Sites 1284
Total Unique URLs 533
Total Unique Referrers 269
Total Unique User Agents 384
. Avg Max
Hits per Hour 21 282
Hits per Day 517 1008
Files per Day 369 692
Pages per Day 160 259
Sites per Day 41 145
Visits per Day 100 142
KBytes per Day 11422 45867
Hits by Response Code
Code 200 - OK 71.37% 11447
Code 206 - Partial Content 0.13% 21
Code 304 - Not Modified 19.85% 3184
Code 400 - Bad Request 0.05% 8
Code 404 - Not Found 8.34% 1337
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.24% 38

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 509 3.17% 401 3.50% 106 2.12% 73 2.34% 78 6.07% 10246 2.89%
2 660 4.11% 355 3.10% 114 2.28% 81 2.59% 83 6.46% 4397 1.24%
3 472 2.94% 428 3.74% 129 2.59% 92 2.95% 87 6.78% 6123 1.73%
4 488 3.04% 366 3.20% 158 3.17% 118 3.78% 105 8.18% 9237 2.61%
5 660 4.11% 361 3.15% 115 2.30% 99 3.17% 86 6.70% 4610 1.30%
6 296 1.85% 239 2.09% 164 3.29% 111 3.56% 92 7.17% 10123 2.86%
7 664 4.14% 292 2.55% 97 1.94% 87 2.79% 99 7.71% 24232 6.84%
8 459 2.86% 395 3.45% 169 3.39% 103 3.30% 117 9.11% 9386 2.65%
9 356 2.22% 278 2.43% 207 4.15% 102 3.27% 119 9.27% 10174 2.87%
10 434 2.71% 393 3.43% 210 4.21% 142 4.55% 126 9.81% 7794 2.20%
11 519 3.24% 475 4.15% 242 4.85% 123 3.94% 94 7.32% 10909 3.08%
12 552 3.44% 214 1.87% 204 4.09% 98 3.14% 81 6.31% 26294 7.43%
13 1008 6.28% 658 5.75% 222 4.45% 97 3.11% 93 7.24% 10550 2.98%
14 250 1.56% 216 1.89% 119 2.38% 95 3.04% 97 7.55% 5438 1.54%
15 796 4.96% 443 3.87% 176 3.53% 87 2.79% 74 5.76% 6734 1.90%
16 214 1.33% 174 1.52% 106 2.12% 77 2.47% 90 7.01% 6248 1.76%
17 592 3.69% 510 4.46% 205 4.11% 118 3.78% 97 7.55% 8207 2.32%
18 454 2.83% 377 3.29% 216 4.33% 99 3.17% 97 7.55% 45867 12.95%
19 494 3.08% 437 3.82% 204 4.09% 95 3.04% 99 7.71% 11714 3.31%
20 563 3.51% 164 1.43% 155 3.11% 99 3.17% 96 7.48% 6841 1.93%
21 747 4.66% 692 6.05% 259 5.19% 128 4.10% 111 8.64% 12008 3.39%
22 531 3.31% 455 3.97% 175 3.51% 122 3.91% 114 8.88% 8104 2.29%
23 662 4.13% 386 3.37% 141 2.83% 107 3.43% 122 9.50% 10498 2.96%
24 526 3.28% 288 2.52% 129 2.59% 99 3.17% 134 10.44% 9810 2.77%
25 724 4.51% 478 4.18% 177 3.55% 103 3.30% 145 11.29% 17174 4.85%
26 227 1.42% 134 1.17% 115 2.30% 89 2.85% 98 7.63% 7495 2.12%
27 256 1.60% 182 1.59% 137 2.75% 100 3.20% 82 6.39% 29221 8.25%
28 316 1.97% 219 1.91% 114 2.28% 86 2.75% 107 8.33% 5036 1.42%
29 591 3.68% 542 4.73% 116 2.32% 97 3.11% 100 7.79% 6050 1.71%
30 583 3.63% 517 4.52% 188 3.77% 105 3.36% 97 7.55% 8402 2.37%
31 436 2.72% 378 3.30% 121 2.42% 91 2.91% 92 7.17% 5162 1.46%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 3.90% 13 403 3.52% 7 241 4.83% 745 23093 6.52%
1 12 375 2.34% 5 168 1.47% 4 150 3.01% 230 7142 2.02%
2 14 455 2.84% 9 296 2.59% 5 182 3.65% 308 9563 2.70%
3 21 663 4.13% 15 485 4.24% 4 154 3.09% 291 9024 2.55%
4 16 496 3.09% 10 333 2.91% 7 226 4.53% 449 13906 3.93%
5 16 520 3.24% 12 373 3.26% 4 126 2.53% 689 21350 6.03%
6 12 374 2.33% 7 231 2.02% 6 186 3.73% 303 9406 2.66%
7 17 536 3.34% 11 351 3.07% 5 175 3.51% 404 12518 3.54%
8 18 567 3.54% 13 412 3.60% 5 179 3.59% 289 8973 2.53%
9 30 944 5.89% 26 815 7.12% 8 252 5.05% 387 12001 3.39%
10 30 938 5.85% 24 746 6.52% 7 244 4.89% 415 12874 3.64%
11 22 683 4.26% 15 489 4.27% 7 240 4.81% 602 18659 5.27%
12 24 773 4.82% 17 551 4.81% 5 157 3.15% 545 16883 4.77%
13 17 530 3.30% 9 282 2.46% 6 215 4.31% 334 10341 2.92%
14 40 1259 7.85% 31 972 8.49% 5 157 3.15% 1118 34649 9.79%
15 24 773 4.82% 19 610 5.33% 7 234 4.69% 860 26663 7.53%
16 17 557 3.47% 12 384 3.35% 6 211 4.23% 579 17938 5.07%
17 13 425 2.65% 7 235 2.05% 6 206 4.13% 249 7725 2.18%
18 31 976 6.09% 26 813 7.10% 7 238 4.77% 453 14034 3.96%
19 26 817 5.09% 21 659 5.76% 7 225 4.51% 399 12375 3.50%
20 28 890 5.55% 22 700 6.12% 8 253 5.07% 359 11115 3.14%
21 20 624 3.89% 14 454 3.97% 5 174 3.49% 273 8466 2.39%
22 17 528 3.29% 9 284 2.48% 7 244 4.89% 764 23678 6.69%
23 22 710 4.43% 12 401 3.50% 10 321 6.43% 378 11706 3.31%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 2891 18.02% 51873 14.65% /
2 946 5.90% 31139 8.79% /pedestal_sign_frames.htm
3 144 0.90% 20990 5.93% /images_3/PayPal.jpg
4 92 0.57% 149 0.04% /Button4/button1F.gif
5 90 0.56% 147 0.04% /Button4/button19.gif
6 89 0.55% 149 0.04% /Button4/button16.gif
7 89 0.55% 173 0.05% /Button4/button1C.gif
8 89 0.55% 116 0.03% /Button4/button4.gif
9 88 0.55% 144 0.04% /Button4/button10.gif
10 88 0.55% 132 0.04% /Button4/button2E.gif
11 88 0.55% 165 0.05% /Button5/button13B.gif
12 88 0.55% 143 0.04% /Button5/button141.gif
13 87 0.54% 171 0.05% /Button4/button25.gif
14 87 0.54% 170 0.05% /Button4/button31.gif
15 87 0.54% 170 0.05% /Button4/buttonA.gif
16 86 0.54% 168 0.05% /Button4/button28.gif
17 86 0.54% 136 0.04% /Button4/button7.gif
18 85 0.53% 165 0.05% /Button4/button2B.gif
19 85 0.53% 128 0.04% /Button5/button034.gif
20 84 0.52% 121 0.03% /Button4/button73.gif
21 83 0.52% 122 0.03% /Button4/button3A.gif
22 83 0.52% 132 0.04% /Button5/button013.gif
23 82 0.51% 112 0.03% /Button4/button4F1.gif
24 82 0.51% 120 0.03% /Button4/button74.gif
25 82 0.51% 146 0.04% /Button4/button75.gif
26 81 0.51% 548 0.15% /images_2/logo.jpg
27 80 0.50% 125 0.04% /Button4/button4C1.gif
28 80 0.50% 128 0.04% /Button4/button76.gif
29 79 0.49% 109 0.03% /Button5/button147.gif
30 78 0.49% 109 0.03% /Button4/button77.gif

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 2891 18.02% 51873 14.65% /
2 9 0.06% 36789 10.39% /Glaro_Catalog/FL8.pdf
3 9 0.06% 33107 9.35% /Glaro_Catalog/Recycle_Receptacles.pdf
4 946 5.90% 31139 8.79% /pedestal_sign_frames.htm
5 144 0.90% 20990 5.93% /images_3/PayPal.jpg
6 11 0.07% 13086 3.70% /Glaro_Catalog/Glaro-Products_Manufacturer's_List_Prices_2009.pdf
7 10 0.06% 11338 3.20% /Glaro_Catalog/Receptacles.pdf
8 9 0.06% 6239 1.76% /Glaro_Catalog/Crowd_Control_Posts.pdf
9 7 0.04% 5597 1.58% /Glaro_Catalog/Signage.pdf
10 13 0.08% 5539 1.56% /images/PDF/glaro_extenda-barrier_posts.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2891 18.02% 2362 77.29% /
2 946 5.90% 291 9.52% /pedestal_sign_frames.htm
3 54 0.34% 32 1.05% /brass_coat_racks.htm
4 54 0.34% 32 1.05% /wall_mounted_coat_racks.htm
5 36 0.22% 22 0.72% /retractable_crowd_control_posts.htm
6 26 0.16% 18 0.59% /aluminum_coat_hangers.htm
7 35 0.22% 17 0.56% /bellman_cart.htm
8 29 0.18% 16 0.52% /site_map.htm
9 33 0.21% 16 0.52% /wall_mounted_coat_racks_2.htm
10 37 0.23% 15 0.49% /satin_brass_receptacle.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2891 18.02% 2308 76.47% /
2 946 5.90% 291 9.64% /pedestal_sign_frames.htm
3 54 0.34% 37 1.23% /brass_coat_racks.htm
4 54 0.34% 32 1.06% /wall_mounted_coat_racks.htm
5 26 0.16% 19 0.63% /aluminum_coat_hangers.htm
6 35 0.22% 19 0.63% /coat_tree_and_coat_hook.htm
7 36 0.22% 19 0.63% /retractable_crowd_control_posts.htm
8 35 0.22% 17 0.56% /bellman_cart.htm
9 32 0.20% 14 0.46% /cigarette_butt_disposal.htm
10 37 0.23% 14 0.46% /satin_brass_receptacle.htm

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 2608 16.26% 112 0.98% 19341 5.46% 36 1.15% spider-199-21-99-71.yandex.com
2 594 3.70% 593 5.18% 15245 4.31% 122 3.91% 37.9.53.50
3 450 2.81% 0 0.00% 0 0.00% 1 0.03% img-spider-5-255-253-69.yandex.com
4 267 1.66% 176 1.54% 1046 0.30% 1 0.03% s208-180-230-4.htvlcmta01.hnvitx.tl.sta.suddenlink.net
5 265 1.65% 265 2.32% 2648 0.75% 2 0.06% 173-22-102-222.client.mchsi.com
6 189 1.18% 189 1.65% 950 0.27% 2 0.06% google-proxy-66-249-85-39.google.com
7 168 1.05% 168 1.47% 802 0.23% 1 0.03% msnbot-199-30-24-201.search.msn.com
8 165 1.03% 36 0.31% 7226 2.04% 55 1.76% crawl-66-249-66-101.googlebot.com
9 138 0.86% 138 1.21% 4591 1.30% 37 1.19% 226.9.207.91.unknown.steephost.net
10 135 0.84% 135 1.18% 4491 1.27% 32 1.02% 206.4.207.91.unknown.steephost.net
11 119 0.74% 119 1.04% 645 0.18% 1 0.03% google-proxy-66-249-93-76.google.com
12 115 0.72% 113 0.99% 611 0.17% 1 0.03% 204.16.76.4
13 115 0.72% 114 1.00% 606 0.17% 1 0.03% bngr-207-7-166-166-pppoe.dsl.bngr.epix.net
14 115 0.72% 115 1.00% 548 0.15% 0 0.00% msnbot-199-30-24-115.search.msn.com
15 115 0.72% 113 0.99% 611 0.17% 1 0.03% ool-43543e74.dyn.optonline.net
16 111 0.69% 111 0.97% 894 0.25% 3 0.10% pool-108-29-125-65.nycmny.fios.verizon.net
17 108 0.67% 108 0.94% 3593 1.01% 35 1.12% 178-137-163-82-broadband.kyivstar.net
18 105 0.65% 103 0.90% 687 0.19% 1 0.03% c09a825d.dmz.monmouth.edu
19 105 0.65% 101 0.88% 4185 1.18% 5 0.16% ns307835.ovh.net
20 103 0.64% 102 0.89% 506 0.14% 1 0.03% pool-108-45-80-160.washdc.fios.verizon.net
21 102 0.64% 100 0.87% 684 0.19% 1 0.03% mail.servi.org
22 101 0.63% 99 0.86% 637 0.18% 1 0.03% adsl-76-235-60-163.dsl.dytnoh.sbcglobal.net
23 100 0.62% 74 0.65% 790 0.22% 17 0.54% msnbot-157-55-34-175.search.msn.com
24 99 0.62% 99 0.86% 590 0.17% 1 0.03% 113.19.164.92
25 99 0.62% 98 0.86% 469 0.13% 1 0.03% 117.sub-70-215-196.myvzw.com
26 99 0.62% 99 0.86% 3294 0.93% 25 0.80% 178-137-161-226-broadband.kyivstar.net
27 98 0.61% 98 0.86% 469 0.13% 1 0.03% google-proxy-66-249-80-48.google.com
28 97 0.60% 95 0.83% 556 0.16% 1 0.03% 63.86.29.147
29 97 0.60% 96 0.84% 543 0.15% 1 0.03% c-24-15-74-198.hsd1.il.comcast.net
30 93 0.58% 91 0.79% 3105 0.88% 10 0.32% 195.234.136.80

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.19% 21 0.18% 24490 6.92% 5 0.16% crawl-66-249-74-3.googlebot.com
2 2608 16.26% 112 0.98% 19341 5.46% 36 1.15% spider-199-21-99-71.yandex.com
3 26 0.16% 25 0.22% 17653 4.99% 9 0.29% crawl-66-249-64-4.googlebot.com
4 594 3.70% 593 5.18% 15245 4.31% 122 3.91% 37.9.53.50
5 21 0.13% 21 0.18% 12360 3.49% 8 0.26% crawl-66-249-64-5.googlebot.com
6 9 0.06% 4 0.03% 11272 3.18% 2 0.06% msnbot-157-56-92-164.search.msn.com
7 20 0.12% 20 0.17% 8023 2.27% 9 0.29% crawl-66-249-64-3.googlebot.com
8 165 1.03% 36 0.31% 7226 2.04% 55 1.76% crawl-66-249-66-101.googlebot.com
9 12 0.07% 12 0.10% 7027 1.98% 0 0.00% msnbot-199-30-24-4.search.msn.com
10 35 0.22% 31 0.27% 6941 1.96% 3 0.10% msnbot-157-55-35-97.search.msn.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 8612 53.69% - (Direct Request)
2 390 2.43% http://mobilebui34t.ru/
3 200 1.25% http://cityhistory34.ru/
4 62 0.39% http://www.bing.com/images/search
5 34 0.21% http://162.215.249.100/
6 33 0.21% http://krasotabest.ru/
7 30 0.19% http://remont-komputerov-notebook.ru/
8 30 0.19% http://www.xn--80akrri9d.xn--p1ai/
9 24 0.15% http://laserwar.ru/
10 24 0.15% http://russian3d.ru/
11 17 0.11% http://www.google.com/search
12 13 0.08% http://24magnit.ru/
13 13 0.08% https://www.google.com/
14 12 0.07% http://narkologiya-moskva.ru/
15 12 0.07% http://www.baidu.com/s
16 12 0.07% http://www.otroke.ru/modules/helloworld/on-line tv.php
17 12 0.07% http://xallyava.ru/
18 12 0.07% http://xn------7cdbxfuat6afkbmmhefunjo4bs9u.xn--p1ai/
19 11 0.07% http://dostavkamebel.ru/
20 10 0.06% http://www.google.com/imgres
21 9 0.06% http://alfa-clinika.ru/
22 9 0.06% http://arabicagreen.ru/
23 9 0.06% http://asremonta.com/
24 9 0.06% http://ave.biz.ua/
25 9 0.06% http://content-bis.com.ru/
26 9 0.06% http://kinew.ru/
27 9 0.06% http://kinostore.net/
28 9 0.06% http://severozapadnie-firmi.ru/
29 9 0.06% http://snyatie-lomci.ru/
30 9 0.06% http://stikl.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% industrial coat hangers
2 1 33.33% we accept credit cards sign
3 1 33.33% www.glaroproducts.com

Top 15 of 384 Total User Agents
# Hits User Agent
1 2931 18.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1373 8.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1268 7.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1033 6.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 907 5.65% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 584 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
7 500 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 339 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 275 1.71% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 271 1.69% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
11 268 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 267 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4
13 209 1.30% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
14 207 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
15 199 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36

Usage by Country for October 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9920 61.85% 5728 50.04% 247685 69.95% Commercial (com)
2 2668 16.63% 2495 21.80% 47685 13.47% Network (net)
3 2619 16.33% 2477 21.64% 45287 12.79% Unresolved/Unknown
4 179 1.12% 175 1.53% 1014 0.29% Canada
5 175 1.09% 175 1.53% 5822 1.64% Ukraine
6 106 0.66% 100 0.87% 684 0.19% Non-Profit (org)
7 105 0.65% 103 0.90% 687 0.19% Educational (edu)
8 86 0.54% 85 0.74% 438 0.12% Latvia
9 57 0.36% 36 0.31% 945 0.27% Russian Federation
10 28 0.17% 14 0.12% 604 0.17% United States
11 21 0.13% 21 0.18% 699 0.20% Generic Business (biz)
12 18 0.11% 17 0.15% 238 0.07% China
13 12 0.07% 9 0.08% 202 0.06% Germany
14 6 0.04% 3 0.03% 76 0.02% Seychelles
15 5 0.03% 4 0.03% 577 0.16% US Government (gov)
16 4 0.02% 4 0.03% 262 0.07% India
17 4 0.02% 3 0.03% 221 0.06% United Kingdom
18 3 0.02% 3 0.03% 72 0.02% Lithuania
19 3 0.02% 3 0.03% 88 0.02% South Africa
20 2 0.01% 2 0.02% 53 0.01% Generic TLD (info)
21 2 0.01% 1 0.01% 25 0.01% Cocos (Keeling) Islands
22 2 0.01% 0 0.00% 1 0.00% Spain
23 2 0.01% 2 0.02% 70 0.02% Mexico
24 2 0.01% 0 0.00% 1 0.00% Malaysia
25 2 0.01% 0 0.00% 1 0.00% Netherlands
26 2 0.01% 2 0.02% 51 0.01% Romania
27 2 0.01% 2 0.02% 56 0.02% Singapore
28 1 0.01% 1 0.01% 251 0.07% Australia
29 1 0.01% 1 0.01% 221 0.06% Brazil
30 1 0.01% 1 0.01% 34 0.01% Ireland


Generated by Webalizer Version 2.20