Usage Statistics for glaroproducts.com

Summary Period: March 2017
Generated 01-Apr-2017 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 14564
Total Files 12660
Total Pages 5012
Total Visits 3324
Total KBytes 745398
Total Unique Sites 1402
Total Unique URLs 859
Total Unique Referrers 145
Total Unique User Agents 261
. Avg Max
Hits per Hour 19 300
Hits per Day 469 1115
Files per Day 408 850
Pages per Day 161 380
Sites per Day 45 162
Visits per Day 107 136
KBytes per Day 24045 80012
Hits by Response Code
Code 200 - OK 86.93% 12660
Code 206 - Partial Content 0.89% 130
Code 302 - Found 10.92% 1591
Code 304 - Not Modified 1.13% 165
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.04% 6
Code 501 - Not Implemented 0.05% 8

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 632 4.34% 526 4.15% 139 2.77% 105 3.16% 90 6.42% 31076 4.17%
2 387 2.66% 326 2.58% 135 2.69% 114 3.43% 87 6.21% 9876 1.32%
3 354 2.43% 314 2.48% 147 2.93% 107 3.22% 89 6.35% 9011 1.21%
4 164 1.13% 137 1.08% 96 1.92% 88 2.65% 72 5.14% 35958 4.82%
5 348 2.39% 305 2.41% 127 2.53% 104 3.13% 91 6.49% 6327 0.85%
6 560 3.85% 515 4.07% 156 3.11% 101 3.04% 87 6.21% 37698 5.06%
7 278 1.91% 205 1.62% 150 2.99% 110 3.31% 107 7.63% 29253 3.92%
8 539 3.70% 494 3.90% 171 3.41% 122 3.67% 128 9.13% 19150 2.57%
9 264 1.81% 232 1.83% 122 2.43% 115 3.46% 112 7.99% 5755 0.77%
10 488 3.35% 460 3.63% 178 3.55% 97 2.92% 112 7.99% 11010 1.48%
11 611 4.20% 565 4.46% 152 3.03% 100 3.01% 122 8.70% 13389 1.80%
12 247 1.70% 219 1.73% 113 2.25% 95 2.86% 103 7.35% 18912 2.54%
13 904 6.21% 850 6.71% 149 2.97% 113 3.40% 139 9.91% 23445 3.15%
14 527 3.62% 448 3.54% 183 3.65% 101 3.04% 104 7.42% 18400 2.47%
15 614 4.22% 566 4.47% 202 4.03% 134 4.03% 162 11.55% 18783 2.52%
16 375 2.57% 345 2.73% 110 2.19% 99 2.98% 105 7.49% 31882 4.28%
17 296 2.03% 266 2.10% 121 2.41% 104 3.13% 104 7.42% 14875 2.00%
18 342 2.35% 309 2.44% 182 3.63% 88 2.65% 80 5.71% 34952 4.69%
19 881 6.05% 800 6.32% 157 3.13% 112 3.37% 91 6.49% 26899 3.61%
20 428 2.94% 401 3.17% 125 2.49% 98 2.95% 103 7.35% 8658 1.16%
21 602 4.13% 531 4.19% 195 3.89% 110 3.31% 100 7.13% 29652 3.98%
22 411 2.82% 377 2.98% 183 3.65% 118 3.55% 97 6.92% 23963 3.21%
23 383 2.63% 307 2.42% 127 2.53% 97 2.92% 92 6.56% 30874 4.14%
24 259 1.78% 232 1.83% 152 3.03% 102 3.07% 87 6.21% 9035 1.21%
25 423 2.90% 394 3.11% 149 2.97% 108 3.25% 89 6.35% 27709 3.72%
26 187 1.28% 145 1.15% 148 2.95% 98 2.95% 84 5.99% 6424 0.86%
27 346 2.38% 281 2.22% 201 4.01% 111 3.34% 92 6.56% 80012 10.73%
28 331 2.27% 289 2.28% 153 3.05% 107 3.22% 111 7.92% 10445 1.40%
29 540 3.71% 392 3.10% 202 4.03% 130 3.91% 100 7.13% 28922 3.88%
30 1115 7.66% 821 6.48% 380 7.58% 136 4.09% 75 5.35% 54328 7.29%
31 728 5.00% 608 4.80% 207 4.13% 105 3.16% 87 6.21% 38725 5.20%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 869 5.97% 24 756 5.97% 6 210 4.19% 709 21984 2.95%
1 15 491 3.37% 13 404 3.19% 5 181 3.61% 1348 41796 5.61%
2 15 465 3.19% 12 384 3.03% 5 179 3.57% 3017 93512 12.55%
3 23 734 5.04% 21 652 5.15% 9 302 6.03% 1324 41040 5.51%
4 17 535 3.67% 13 408 3.22% 7 241 4.81% 1025 31772 4.26%
5 13 430 2.95% 10 331 2.61% 6 212 4.23% 710 22011 2.95%
6 15 482 3.31% 13 416 3.29% 6 195 3.89% 1098 34023 4.56%
7 21 654 4.49% 19 604 4.77% 6 201 4.01% 642 19912 2.67%
8 19 600 4.12% 17 549 4.34% 9 290 5.79% 1321 40952 5.49%
9 25 805 5.53% 24 746 5.89% 6 199 3.97% 1088 33734 4.53%
10 29 902 6.19% 27 860 6.79% 5 179 3.57% 1723 53419 7.17%
11 30 940 6.45% 28 884 6.98% 6 189 3.77% 525 16280 2.18%
12 16 520 3.57% 14 454 3.59% 6 199 3.97% 333 10338 1.39%
13 14 454 3.12% 12 395 3.12% 6 187 3.73% 526 16309 2.19%
14 21 665 4.57% 18 583 4.61% 5 179 3.57% 629 19496 2.62%
15 9 305 2.09% 8 250 1.97% 5 184 3.67% 1330 41236 5.53%
16 25 799 5.49% 23 723 5.71% 5 171 3.41% 385 11935 1.60%
17 8 269 1.85% 7 219 1.73% 5 172 3.43% 888 27513 3.69%
18 19 605 4.15% 14 462 3.65% 6 201 4.01% 411 12728 1.71%
19 23 728 5.00% 20 633 5.00% 8 254 5.07% 1141 35371 4.75%
20 15 475 3.26% 11 346 2.73% 6 198 3.95% 688 21314 2.86%
21 17 552 3.79% 15 474 3.74% 7 231 4.61% 544 16862 2.26%
22 23 715 4.91% 19 612 4.83% 8 278 5.55% 1214 37625 5.05%
23 18 570 3.91% 16 515 4.07% 5 180 3.59% 1427 44237 5.93%

Top 30 of 859 Total URLs
# Hits KBytes URL
1 3487 23.94% 87193 11.70% /
2 94 0.65% 190 0.03% /Button5/button141.gif
3 93 0.64% 219 0.03% /Button5/button13B.gif
4 91 0.62% 221 0.03% /Button4/button26.gif
5 89 0.61% 214 0.03% /Button4/button2D.gif
6 88 0.60% 213 0.03% /Button4/button2B.gif
7 87 0.60% 211 0.03% /Button4/button31.gif
8 86 0.59% 190 0.03% /Button4/button30.gif
9 86 0.59% 175 0.02% /Button4/button76.gif
10 86 0.59% 198 0.03% /Button4/button9.gif
11 85 0.58% 910 0.12% /images_3/marble2.jpg
12 84 0.58% 197 0.03% /Button4/button0F.gif
13 84 0.58% 208 0.03% /Button4/button25.gif
14 83 0.57% 174 0.02% /Button4/button16.gif
15 82 0.56% 12950 1.74% /images_3/PayPal.jpg
16 81 0.56% 167 0.02% /Button5/button035.gif
17 80 0.55% 183 0.02% /Button4/button1D.gif
18 80 0.55% 162 0.02% /Button4/button63.gif
19 80 0.55% 147 0.02% /Button4/button73.gif
20 79 0.54% 555 0.07% /images_2/logo.jpg
21 78 0.54% 186 0.02% /Button4/button21.gif
22 78 0.54% 165 0.02% /Button4/button65.gif
23 78 0.54% 146 0.02% /Button4/button67.gif
24 78 0.54% 189 0.03% /Button4/buttonA.gif
25 78 0.54% 177 0.02% /Button5/button13C.gif
26 77 0.53% 171 0.02% /Button4/button11.gif
27 77 0.53% 155 0.02% /Button4/button4C1.gif
28 76 0.52% 181 0.02% /Button4/button18.gif
29 76 0.52% 145 0.02% /Button5/button034.gif
30 75 0.51% 152 0.02% /Button4/button10.gif

Top 10 of 859 Total URLs By KBytes
# Hits KBytes URL
1 21 0.14% 207624 27.85% /Glaro_Catalog/FL8.pdf
2 3487 23.94% 87193 11.70% /
3 65 0.45% 86705 11.63% /Glaro_Catalog/Signage.pdf
4 14 0.10% 76584 10.27% /Glaro_Catalog/Recycle_Receptacles.pdf
5 28 0.19% 23658 3.17% /Glaro_Catalog/Smokers_Posts.pdf
6 6 0.04% 19272 2.59% /Glaro_Catalog/Glaro-Products_Manufacturer's_List_Prices_2009.pdf
7 6 0.04% 17400 2.33% /Glaro_Catalog/Crowd_Control_Posts.pdf
8 82 0.56% 12950 1.74% /images_3/PayPal.jpg
9 17 0.12% 12358 1.66% /images/PDF/glaro_extenda-barrier_posts.pdf
10 5 0.03% 9840 1.32% /Glaro_Catalog/Bellman.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3487 23.94% 2717 86.78% /
2 75 0.51% 47 1.50% /wall_mounted_coat_racks.htm
3 71 0.49% 44 1.41% /brass_coat_racks.htm
4 64 0.44% 27 0.86% /band_receptacles.htm
5 51 0.35% 23 0.73% /coat_tree_and_coat_hook.htm
6 48 0.33% 23 0.73% /pedestal_sign_frames.htm
7 48 0.33% 23 0.73% /site_map.htm
8 49 0.34% 20 0.64% /retractable_crowd_control_posts.htm
9 74 0.51% 18 0.57% /garment_and_coat_rack.htm
10 44 0.30% 16 0.51% /wall_mounted_coat_racks_2.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3487 23.94% 2779 85.61% /
2 71 0.49% 49 1.51% /brass_coat_racks.htm
3 75 0.51% 41 1.26% /wall_mounted_coat_racks.htm
4 64 0.44% 27 0.83% /band_receptacles.htm
5 48 0.33% 26 0.80% /pedestal_sign_frames.htm
6 51 0.35% 25 0.77% /coat_tree_and_coat_hook.htm
7 48 0.33% 24 0.74% /site_map.htm
8 74 0.51% 22 0.68% /garment_and_coat_rack.htm
9 49 0.34% 22 0.68% /retractable_crowd_control_posts.htm
10 47 0.32% 20 0.62% /product_specifications.htm

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 511 3.51% 462 3.65% 9685 1.30% 3 0.09% 76-255-26-79.lightspeed.mdsnwi.sbcglobal.net
2 431 2.96% 287 2.27% 34209 4.59% 46 1.38% malta1844.startdedicated.de
3 377 2.59% 250 1.97% 15763 2.11% 38 1.14% malta2970.startdedicated.de
4 320 2.20% 213 1.68% 24377 3.27% 37 1.11% malta1854.startdedicated.de
5 236 1.62% 232 1.83% 2149 0.29% 2 0.06% h106.72.188.173.static.ip.windstream.net
6 188 1.29% 174 1.37% 7761 1.04% 27 0.81% msnbot-157-55-39-116.search.msn.com
7 171 1.17% 162 1.28% 1529 0.21% 1 0.03% 99.69.6.225
8 144 0.99% 42 0.33% 16543 2.22% 24 0.72% spider-5-255-250-80.yandex.com
9 141 0.97% 139 1.10% 12029 1.61% 2 0.06% msnbot-40-77-167-109.search.msn.com
10 140 0.96% 130 1.03% 5020 0.67% 5 0.15% no-dns-yet.vorboss.net
11 129 0.89% 123 0.97% 9927 1.33% 12 0.36% msnbot-40-77-167-121.search.msn.com
12 126 0.87% 126 1.00% 754 0.10% 0 0.00% msnbot-199-30-24-122.search.msn.com
13 120 0.82% 119 0.94% 650 0.09% 1 0.03% 81.145.234.243
14 111 0.76% 110 0.87% 571 0.08% 1 0.03% 42.119.115.137
15 106 0.73% 101 0.80% 7989 1.07% 14 0.42% msnbot-157-55-39-66.search.msn.com
16 104 0.71% 103 0.81% 531 0.07% 1 0.03% c-50-163-107-49.hsd1.ma.comcast.net
17 104 0.71% 102 0.81% 743 0.10% 2 0.06% c-75-71-16-149.hsd1.co.comcast.net
18 99 0.68% 97 0.77% 569 0.08% 1 0.03% webmail.lauer-manguso.com
19 95 0.65% 93 0.73% 571 0.08% 1 0.03% c-174-53-28-6.hsd1.ar.comcast.net
20 95 0.65% 93 0.73% 571 0.08% 1 0.03% c-24-21-224-74.hsd1.or.comcast.net
21 94 0.65% 91 0.72% 504 0.07% 1 0.03% ces-ex.hphp.org
22 94 0.65% 94 0.74% 476 0.06% 0 0.00% msnbot-131-253-25-138.search.msn.com
23 93 0.64% 90 0.71% 462 0.06% 1 0.03% 209-112-171-128.static.acsalaska.net
24 93 0.64% 91 0.72% 504 0.07% 1 0.03% cpe-174-106-129-64.ec.res.rr.com
25 92 0.63% 91 0.72% 504 0.07% 1 0.03% cpe-24-160-187-38.columbus.res.rr.com
26 92 0.63% 91 0.72% 504 0.07% 1 0.03% host31-54-38-55.range31-54.btcentralplus.com
27 92 0.63% 90 0.71% 504 0.07% 1 0.03% ipny-198.databasaurus.com
28 91 0.62% 91 0.72% 519 0.07% 1 0.03% 208.94.176.84
29 91 0.62% 91 0.72% 519 0.07% 1 0.03% cpe-24-165-136-10.neo.res.rr.com
30 91 0.62% 90 0.71% 478 0.06% 1 0.03% lkwdai51250105.gondtc.com

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.33% 48 0.38% 64029 8.59% 0 0.00% msnbot-207-46-13-19.search.msn.com
2 431 2.96% 287 2.27% 34209 4.59% 46 1.38% malta1844.startdedicated.de
3 320 2.20% 213 1.68% 24377 3.27% 37 1.11% malta1854.startdedicated.de
4 32 0.22% 27 0.21% 20140 2.70% 10 0.30% msnbot-157-55-39-54.search.msn.com
5 144 0.99% 42 0.33% 16543 2.22% 24 0.72% spider-5-255-250-80.yandex.com
6 377 2.59% 250 1.97% 15763 2.11% 38 1.14% malta2970.startdedicated.de
7 45 0.31% 20 0.16% 13893 1.86% 14 0.42% spider-100-43-81-145.yandex.com
8 3 0.02% 3 0.02% 12700 1.70% 0 0.00% crawl-66-249-64-55.googlebot.com
9 25 0.17% 25 0.20% 12536 1.68% 21 0.63% baiduspider-180-76-15-145.crawl.baidu.com
10 141 0.97% 139 1.10% 12029 1.61% 2 0.06% msnbot-40-77-167-109.search.msn.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 9068 62.26% - (Direct Request)
2 34 0.23% http://162.215.249.100/
3 33 0.23% https://www.google.com/
4 20 0.14% https://www.bing.com/
5 14 0.10% http://www.bing.com/images/search
6 12 0.08% http://life-instyle.com/
7 11 0.08% http://fatmaelgarny.com/
8 9 0.06% http://krasnodar.dengi-pod-zalog-nedvizhimosti.ru/
9 8 0.05% http://xxxnatelefon.ru/
10 7 0.05% http://dengi-pod-zalog-pts-avto.ru/
11 7 0.05% http://fable.in.ua/
12 7 0.05% http://oil-td.ru/
13 6 0.04% http://iopeninghours.co.uk/
14 6 0.04% http://konturkrasoty.ru/
15 6 0.04% http://krasnodar-avtolombards.ru/
16 6 0.04% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
17 6 0.04% https://woweb.com.ua/
18 6 0.04% https://www.google.ca/
19 5 0.03% http://farm26.ru/
20 5 0.03% http://gilsonchiro.xyz/
21 5 0.03% http://guod.me/
22 5 0.03% http://produkto.net/
23 5 0.03% http://sankt-peterburg.nodup.ru/
24 5 0.03% http://www.avtolombard-krasnodar.com/
25 5 0.03% http://xn--80aodinpgi.xn--p1ai/
26 4 0.03% http://burger-imperia.com/
27 4 0.03% http://time-japan.ru/
28 4 0.03% http://www.love-baby.cz/
29 4 0.03% https://www.google.co.uk/
30 4 0.03% https://www.tattooreligion.ru/

Top 15 of 261 Total User Agents
# Hits User Agent
1 4276 29.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 1577 10.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1308 8.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1128 7.75% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
5 760 5.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 428 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 280 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 211 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 192 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 181 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
11 170 1.17% Googlebot-Image/1.0
12 163 1.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 156 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 140 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 140 0.96% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)

Usage by Country for March 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8881 60.98% 7972 62.97% 575247 77.17% Commercial (com)
2 2010 13.80% 1884 14.88% 36567 4.91% Network (net)
3 1767 12.13% 1552 12.26% 36737 4.93% Unresolved/Unknown
4 1266 8.69% 825 6.52% 77121 10.35% Germany
5 116 0.80% 111 0.88% 1272 0.17% Russian Federation
6 111 0.76% 79 0.62% 11989 1.61% European Union
7 106 0.73% 101 0.80% 758 0.10% Non-Profit (org)
8 94 0.65% 91 0.72% 536 0.07% India
9 39 0.27% 39 0.31% 987 0.13% Mexico
10 26 0.18% 10 0.08% 256 0.03% Brazil
11 14 0.10% 12 0.09% 273 0.04% Poland
12 12 0.08% 12 0.09% 304 0.04% Viet Nam
13 9 0.06% 3 0.02% 77 0.01% Hungary
14 8 0.05% 8 0.06% 202 0.03% Argentina
15 8 0.05% 8 0.06% 765 0.10% Italy
16 7 0.05% 7 0.06% 177 0.02% Malaysia
17 6 0.04% 5 0.04% 152 0.02% Switzerland
18 6 0.04% 4 0.03% 102 0.01% France
19 6 0.04% 6 0.05% 152 0.02% Indonesia
20 6 0.04% 5 0.04% 139 0.02% British Indian Ocean Territory
21 6 0.04% 6 0.05% 152 0.02% Singapore
22 5 0.03% 2 0.02% 51 0.01% Educational (edu)
23 5 0.03% 4 0.03% 101 0.01% Thailand
24 4 0.03% 4 0.03% 101 0.01% China
25 4 0.03% 4 0.03% 101 0.01% Portugal
26 4 0.03% 2 0.02% 51 0.01% Seychelles
27 4 0.03% 4 0.03% 98 0.01% Sweden
28 4 0.03% 4 0.03% 101 0.01% United Kingdom
29 3 0.02% 3 0.02% 76 0.01% Greece
30 3 0.02% 2 0.02% 78 0.01% Luxembourg


Generated by Webalizer Version 2.20