Usage Statistics for glaroproducts.com

Summary Period: December 2017
Generated 01-Jan-2018 05:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 13726
Total Files 11346
Total Pages 4070
Total Visits 1691
Total KBytes 452444
Total Unique Sites 1688
Total Unique URLs 375
Total Unique Referrers 66
Total Unique User Agents 223
. Avg Max
Hits per Hour 18 355
Hits per Day 442 926
Files per Day 366 731
Pages per Day 131 266
Sites per Day 54 164
Visits per Day 54 72
KBytes per Day 14595 50973
Hits by Response Code
Code 200 - OK 82.66% 11346
Code 206 - Partial Content 0.95% 131
Code 302 - Found 15.53% 2131
Code 304 - Not Modified 0.44% 61
Code 400 - Bad Request 0.32% 44
Code 403 - Forbidden 0.04% 5
Code 405 - Method Not Allowed 0.06% 8

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 194 1.41% 145 1.28% 78 1.92% 50 2.96% 96 5.69% 21627 4.78%
2 638 4.65% 490 4.32% 187 4.59% 53 3.13% 133 7.88% 17289 3.82%
3 267 1.95% 243 2.14% 51 1.25% 46 2.72% 53 3.14% 8291 1.83%
4 801 5.84% 728 6.42% 177 4.35% 66 3.90% 130 7.70% 14625 3.23%
5 173 1.26% 148 1.30% 53 1.30% 42 2.48% 48 2.84% 6223 1.38%
6 360 2.62% 325 2.86% 90 2.21% 44 2.60% 119 7.05% 7201 1.59%
7 293 2.13% 265 2.34% 67 1.65% 47 2.78% 105 6.22% 7118 1.57%
8 559 4.07% 520 4.58% 164 4.03% 65 3.84% 101 5.98% 12954 2.86%
9 354 2.58% 307 2.71% 144 3.54% 63 3.73% 124 7.35% 26739 5.91%
10 459 3.34% 402 3.54% 100 2.46% 62 3.67% 97 5.75% 10342 2.29%
11 285 2.08% 196 1.73% 115 2.83% 57 3.37% 72 4.27% 14233 3.15%
12 407 2.97% 327 2.88% 113 2.78% 72 4.26% 78 4.62% 30989 6.85%
13 543 3.96% 496 4.37% 89 2.19% 52 3.08% 78 4.62% 10901 2.41%
14 533 3.88% 484 4.27% 192 4.72% 67 3.96% 133 7.88% 15912 3.52%
15 314 2.29% 262 2.31% 84 2.06% 58 3.43% 54 3.20% 50973 11.27%
16 926 6.75% 731 6.44% 247 6.07% 71 4.20% 94 5.57% 31581 6.98%
17 552 4.02% 436 3.84% 145 3.56% 57 3.37% 72 4.27% 24873 5.50%
18 812 5.92% 575 5.07% 266 6.54% 53 3.13% 81 4.80% 26164 5.78%
19 294 2.14% 234 2.06% 148 3.64% 63 3.73% 77 4.56% 12658 2.80%
20 471 3.43% 408 3.60% 106 2.60% 51 3.02% 164 9.72% 12789 2.83%
21 245 1.78% 202 1.78% 126 3.10% 47 2.78% 71 4.21% 9004 1.99%
22 315 2.29% 264 2.33% 84 2.06% 66 3.90% 120 7.11% 5727 1.27%
23 456 3.32% 380 3.35% 125 3.07% 43 2.54% 69 4.09% 7073 1.56%
24 506 3.69% 464 4.09% 124 3.05% 64 3.78% 85 5.04% 7356 1.63%
25 245 1.78% 193 1.70% 115 2.83% 39 2.31% 59 3.50% 9382 2.07%
26 624 4.55% 506 4.46% 172 4.23% 53 3.13% 139 8.23% 14123 3.12%
27 201 1.46% 178 1.57% 55 1.35% 41 2.42% 84 4.98% 2815 0.62%
28 650 4.74% 466 4.11% 234 5.75% 49 2.90% 60 3.55% 9760 2.16%
29 229 1.67% 194 1.71% 91 2.24% 53 3.13% 87 5.15% 5943 1.31%
30 387 2.82% 310 2.73% 117 2.87% 44 2.60% 104 6.16% 9347 2.07%
31 633 4.61% 467 4.12% 211 5.18% 55 3.25% 120 7.11% 8429 1.86%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 979 7.13% 22 699 6.16% 9 308 7.57% 734 22758 5.03%
1 16 523 3.81% 14 458 4.04% 4 129 3.17% 527 16327 3.61%
2 31 983 7.16% 24 770 6.79% 9 304 7.47% 888 27518 6.08%
3 17 528 3.85% 15 484 4.27% 2 80 1.97% 467 14492 3.20%
4 22 691 5.03% 20 639 5.63% 4 143 3.51% 362 11208 2.48%
5 8 253 1.84% 6 198 1.75% 3 120 2.95% 479 14847 3.28%
6 12 394 2.87% 10 333 2.93% 5 178 4.37% 497 15405 3.40%
7 10 332 2.42% 9 282 2.49% 3 95 2.33% 589 18249 4.03%
8 35 1094 7.97% 26 818 7.21% 13 409 10.05% 723 22399 4.95%
9 28 893 6.51% 19 615 5.42% 10 325 7.99% 668 20700 4.58%
10 19 591 4.31% 17 554 4.88% 2 79 1.94% 603 18696 4.13%
11 18 576 4.20% 15 493 4.35% 4 130 3.19% 757 23474 5.19%
12 18 574 4.18% 16 502 4.42% 5 169 4.15% 478 14808 3.27%
13 15 477 3.48% 13 407 3.59% 3 113 2.78% 565 17504 3.87%
14 19 617 4.50% 17 553 4.87% 7 227 5.58% 844 26171 5.78%
15 11 361 2.63% 10 320 2.82% 4 128 3.14% 374 11590 2.56%
16 19 609 4.44% 17 539 4.75% 3 118 2.90% 798 24753 5.47%
17 19 589 4.29% 14 460 4.05% 6 196 4.82% 452 14013 3.10%
18 11 369 2.69% 10 321 2.83% 3 99 2.43% 574 17792 3.93%
19 13 419 3.05% 11 360 3.17% 6 196 4.82% 571 17711 3.91%
20 18 576 4.20% 15 474 4.18% 5 162 3.98% 852 26420 5.84%
21 13 417 3.04% 11 343 3.02% 3 106 2.60% 632 19586 4.33%
22 14 454 3.31% 10 340 3.00% 5 172 4.23% 427 13233 2.92%
23 13 427 3.11% 12 384 3.38% 2 84 2.06% 735 22793 5.04%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 2540 18.51% 63864 14.12% /
2 129 0.94% 261 0.06% /Button5/button141.gif
3 103 0.75% 238 0.05% /Button4/button9.gif
4 102 0.74% 208 0.05% /Button4/button76.gif
5 101 0.74% 237 0.05% /Button4/button0F.gif
6 101 0.74% 242 0.05% /Button4/button2D.gif
7 95 0.69% 215 0.05% /Button5/button13C.gif
8 94 0.68% 207 0.05% /Button5/button014.gif
9 93 0.68% 173 0.04% /Button4/button3A.gif
10 91 0.66% 220 0.05% /Button4/button2B.gif
11 90 0.66% 190 0.04% /Button4/button65.gif
12 90 0.66% 165 0.04% /Button4/button73.gif
13 90 0.66% 640 0.14% /images_2/logo.jpg
14 89 0.65% 210 0.05% /Button5/button13B.gif
15 88 0.64% 214 0.05% /Button4/button1C.gif
16 87 0.63% 172 0.04% /Button4/button7.gif
17 86 0.63% 197 0.04% /Button4/button1B.gif
18 86 0.63% 213 0.05% /Button4/button25.gif
19 86 0.63% 162 0.04% /Button4/button2E.gif
20 86 0.63% 149 0.03% /Button4/button5.gif
21 86 0.63% 193 0.04% /Button4/button69.gif
22 85 0.62% 206 0.05% /Button4/button31.gif
23 85 0.62% 169 0.04% /Button4/button3B.gif
24 84 0.61% 169 0.04% /Button4/button19.gif
25 84 0.61% 169 0.04% /Button4/button4C1.gif
26 84 0.61% 145 0.03% /Button4/button4F1.gif
27 84 0.61% 3822 0.84% /wall_mounted_coat_racks.htm
28 83 0.60% 168 0.04% /Button4/button10.gif
29 83 0.60% 185 0.04% /Button4/button11.gif
30 83 0.60% 174 0.04% /Button4/button16.gif

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 2540 18.51% 63864 14.12% /
2 3 0.02% 29661 6.56% /Glaro_Catalog/FL8.pdf
3 5 0.04% 27351 6.05% /Glaro_Catalog/Recycle_Receptacles.pdf
4 4 0.03% 14234 3.15% /Glaro_Catalog/Receptacles.pdf
5 80 0.58% 12950 2.86% /images_3/PayPal.jpg
6 8 0.06% 11875 2.62% /Large_Image/glaro_921_umbrella_stand.jpg
7 4 0.03% 11600 2.56% /Glaro_Catalog/Crowd_Control_Posts.pdf
8 13 0.09% 10984 2.43% /Glaro_Catalog/Smokers_Posts.pdf
9 14 0.10% 8422 1.86% /Large_Image/glaro_1890_umbrella_rack.jpg
10 12 0.09% 8404 1.86% /Large_Image/tray_top_receptacles.jpg

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2540 18.51% 1023 69.26% /
2 84 0.61% 42 2.84% /wall_mounted_coat_racks.htm
3 52 0.38% 25 1.69% /umbrella_racks.htm
4 40 0.29% 23 1.56% /brass_coat_racks.htm
5 47 0.34% 22 1.49% /cigarette_butt_disposal.htm
6 42 0.31% 22 1.49% /coat_tree_and_coat_hook.htm
7 52 0.38% 21 1.42% /band_receptacles.htm
8 44 0.32% 20 1.35% /pedestal_sign_frames.htm
9 36 0.26% 20 1.35% /site_map.htm
10 50 0.36% 20 1.35% /theater_posts.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2540 18.51% 1134 70.00% /
2 84 0.61% 36 2.22% /wall_mounted_coat_racks.htm
3 40 0.29% 25 1.54% /brass_coat_racks.htm
4 52 0.38% 23 1.42% /umbrella_racks.htm
5 42 0.31% 22 1.36% /coat_tree_and_coat_hook.htm
6 52 0.38% 21 1.30% /band_receptacles.htm
7 44 0.32% 20 1.23% /pedestal_sign_frames.htm
8 50 0.36% 20 1.23% /theater_posts.htm
9 47 0.34% 19 1.17% /cigarette_butt_disposal.htm
10 36 0.26% 19 1.17% /site_map.htm

Top 30 of 1688 Total Sites
# Hits Files KBytes Visits Hostname
1 573 4.17% 376 3.31% 113716 25.13% 111 6.56% 216.244.66.229
2 549 4.00% 309 2.72% 8093 1.79% 21 1.24% msnbot-157-55-39-84.search.msn.com
3 475 3.46% 239 2.11% 6276 1.39% 3 0.18% msnbot-40-77-167-52.search.msn.com
4 339 2.47% 177 1.56% 5160 1.14% 9 0.53% msnbot-157-55-39-225.search.msn.com
5 221 1.61% 113 1.00% 4102 0.91% 7 0.41% msnbot-207-46-13-71.search.msn.com
6 219 1.60% 151 1.33% 5348 1.18% 21 1.24% msnbot-207-46-13-174.search.msn.com
7 217 1.58% 87 0.77% 13014 2.88% 43 2.54% 93-158-161-15.spider.yandex.com
8 190 1.38% 160 1.41% 7087 1.57% 66 3.90% msnbot-207-46-13-134.search.msn.com
9 184 1.34% 92 0.81% 2347 0.52% 1 0.06% msnbot-207-46-13-48.search.msn.com
10 126 0.92% 63 0.56% 1607 0.36% 1 0.06% msnbot-207-46-13-114.search.msn.com
11 121 0.88% 120 1.06% 670 0.15% 1 0.06% 74-92-99-11-philadelphia.hfc.comcastbusiness.net
12 118 0.86% 116 1.02% 1016 0.22% 1 0.06% c-73-29-78-210.hsd1.nj.comcast.net
13 107 0.78% 107 0.94% 500 0.11% 0 0.00% msnbot-199-30-24-0.search.msn.com
14 104 0.76% 103 0.91% 531 0.12% 1 0.06% c-73-34-54-12.hsd1.co.comcast.net
15 102 0.74% 102 0.90% 689 0.15% 2 0.12% cpe-72-131-119-91.wi.res.rr.com
16 95 0.69% 95 0.84% 656 0.15% 1 0.06% adsl-108-193-254-246.dsl.lsan03.sbcglobal.net
17 94 0.68% 92 0.81% 529 0.12% 1 0.06% pool-108-36-125-117.phlapa.fios.verizon.net
18 93 0.68% 92 0.81% 544 0.12% 1 0.06% 73.110.46.158
19 93 0.68% 91 0.80% 504 0.11% 1 0.06% cpc90512-gill20-2-0-cust458.20-1.cable.virginm.net
20 93 0.68% 91 0.80% 504 0.11% 1 0.06% cvpn1.resultstel.com
21 93 0.68% 93 0.82% 603 0.13% 0 0.00% msnbot-131-253-25-166.search.msn.com
22 92 0.67% 91 0.80% 504 0.11% 1 0.06% d199-74-211-11.try.wideopenwest.com
23 91 0.66% 91 0.80% 519 0.11% 1 0.06% c-68-55-72-25.hsd1.mi.comcast.net
24 91 0.66% 91 0.80% 525 0.12% 1 0.06% c-73-95-216-222.hsd1.co.comcast.net
25 91 0.66% 89 0.78% 504 0.11% 1 0.06% s29-00123.dsl.no.powertech.net
26 90 0.66% 90 0.79% 478 0.11% 1 0.06% 133.sub-174-201-6.myvzw.com
27 90 0.66% 90 0.79% 478 0.11% 1 0.06% 172.76.245.252
28 90 0.66% 90 0.79% 478 0.11% 1 0.06% d49-194-173-161.meb2.vic.optusnet.com.au
29 88 0.64% 88 0.78% 453 0.10% 1 0.06% 123.143.201.76
30 87 0.63% 87 0.77% 453 0.10% 1 0.06% c-73-108-20-66.hsd1.tn.comcast.net

Top 10 of 1688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 573 4.17% 376 3.31% 113716 25.13% 111 6.56% 216.244.66.229
2 217 1.58% 87 0.77% 13014 2.88% 43 2.54% 93-158-161-15.spider.yandex.com
3 20 0.15% 18 0.16% 11398 2.52% 11 0.65% msnbot-207-46-13-141.search.msn.com
4 6 0.04% 6 0.05% 9897 2.19% 0 0.00% msnbot-199-30-24-148.search.msn.com
5 549 4.00% 309 2.72% 8093 1.79% 21 1.24% msnbot-157-55-39-84.search.msn.com
6 14 0.10% 11 0.10% 8050 1.78% 7 0.41% msnbot-157-55-39-205.search.msn.com
7 190 1.38% 160 1.41% 7087 1.57% 66 3.90% msnbot-207-46-13-134.search.msn.com
8 475 3.46% 239 2.11% 6276 1.39% 3 0.18% msnbot-40-77-167-52.search.msn.com
9 2 0.01% 2 0.02% 5496 1.21% 1 0.06% 120.2015.com
10 1 0.01% 1 0.01% 5470 1.21% 0 0.00% baiduspider-180-76-15-7.crawl.baidu.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 10132 73.82% - (Direct Request)
2 21 0.15% https://www.bing.com/
3 18 0.13% https://www.google.com/
4 4 0.03% http://www.bing.com/images/search
5 3 0.02% http://162.215.249.100:80/app/etc/local.xml
6 3 0.02% https://google.com/
7 3 0.02% https://www.foxweber.com
8 2 0.01% http://162.215.249.100:80/
9 2 0.01% http://www.google.com/url
10 2 0.01% https://cn.bing.com/
11 2 0.01% https://images.search.yahoo.com/images/view
12 1 0.01% http://162.215.249.100:80/favicon.ico
13 1 0.01% http://162.215.249.100:80/phpMyAdmin/index.php
14 1 0.01% http://162.215.249.100:80/var/log/
15 1 0.01% http://162.215.249.100:80/var/log/system.log
16 1 0.01% http://bcep2015.nl/enclosed-hanging-clothes-rack/
17 1 0.01% http://cn.bing.com/images/search
18 1 0.01% http://jodiesmandalas.com/full-size-of-living-heavy-duty-coat-rack-stand-alone-coat-rack-hat-large
19 1 0.01% http://newpillsmarket.su/
20 1 0.01% http://oneseven.us/wall-mounted-coat-rack.html
21 1 0.01% http://www.baidu.com/s
22 1 0.01% http://www.bing.com
23 1 0.01% http://www.netcraft.com/survey/
24 1 0.01% http://yandex.ru/clck/jsredir
25 1 0.01% https://search.yahoo.com/
26 1 0.01% https://uk.images.search.yahoo.com/images/view
27 1 0.01% https://www.cloudsendchef.com
28 1 0.01% https://www.google.co.in/
29 1 0.01% https://www.google.co.uk/
30 1 0.01% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% glaroproducts.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 5133 37.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 2898 21.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 614 4.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 411 2.99% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
5 352 2.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 325 2.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 223 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 219 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 157 1.14% Mozilla/5.0 (compatible; DnyzBot/1.0)
10 123 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 123 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 118 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 116 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
14 115 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MATBJS; rv:11.0) like Gecko
15 110 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for December 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9297 67.73% 7617 67.13% 273012 60.34% Commercial (com)
2 2535 18.47% 2100 18.51% 149667 33.08% Unresolved/Unknown
3 1558 11.35% 1504 13.26% 16837 3.72% Network (net)
4 95 0.69% 94 0.83% 805 0.18% Australia
5 64 0.47% 47 0.41% 7560 1.67% European Union
6 46 0.34% 30 0.26% 973 0.22% Russian Federation
7 18 0.13% 11 0.10% 285 0.06% Brazil
8 12 0.09% 6 0.05% 125 0.03% British Indian Ocean Territory
9 11 0.08% 6 0.05% 154 0.03% Germany
10 10 0.07% 5 0.04% 129 0.03% Educational (edu)
11 10 0.07% 7 0.06% 315 0.07% Ukraine
12 9 0.07% 6 0.05% 152 0.03% Poland
13 6 0.04% 4 0.04% 102 0.02% Canada
14 6 0.04% 4 0.04% 117 0.03% Italy
15 5 0.04% 4 0.04% 123 0.03% Switzerland
16 4 0.03% 4 0.04% 101 0.02% Non-Profit (org)
17 4 0.03% 3 0.03% 76 0.02% China
18 3 0.02% 2 0.02% 51 0.01% Argentina
19 3 0.02% 2 0.02% 51 0.01% Czech Republic
20 3 0.02% 2 0.02% 51 0.01% Greece
21 3 0.02% 2 0.02% 51 0.01% Indonesia
22 3 0.02% 2 0.02% 51 0.01% Japan
23 3 0.02% 2 0.02% 51 0.01% Lithuania
24 3 0.02% 2 0.02% 51 0.01% Romania
25 3 0.02% 2 0.02% 51 0.01% Serbia
26 2 0.01% 1 0.01% 26 0.01% France
27 2 0.01% 2 0.02% 726 0.16% Mexico
28 2 0.01% 2 0.02% 75 0.02% New Zealand
29 2 0.01% 1 0.01% 26 0.01% Seychelles
30 1 0.01% 1 0.01% 25 0.01% Generic Business (biz)


Generated by Webalizer Version 2.20