Usage Statistics for glaroproducts.com

Summary Period: February 2018
Generated 01-Mar-2018 05:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 59670
Total Files 51275
Total Pages 46248
Total Visits 2351
Total KBytes 1028107
Total Unique Sites 1373
Total Unique URLs 9221
Total Unique Referrers 59
Total Unique User Agents 264
. Avg Max
Hits per Hour 88 3025
Hits per Day 2131 6678
Files per Day 1831 5578
Pages per Day 1651 5193
Sites per Day 49 334
Visits per Day 83 161
KBytes per Day 36718 145063
Hits by Response Code
Code 200 - OK 85.93% 51275
Code 206 - Partial Content 0.88% 525
Code 301 - Moved Permanently 0.60% 357
Code 302 - Found 12.35% 7368
Code 304 - Not Modified 0.05% 29
Code 400 - Bad Request 0.07% 40
Code 403 - Forbidden 0.11% 64
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 4

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 275 0.46% 212 0.41% 129 0.28% 72 3.06% 63 4.59% 5995 0.58%
2 321 0.54% 264 0.51% 142 0.31% 71 3.02% 63 4.59% 5450 0.53%
3 252 0.42% 201 0.39% 101 0.22% 80 3.40% 67 4.88% 5892 0.57%
4 380 0.64% 306 0.60% 191 0.41% 86 3.66% 65 4.73% 11768 1.14%
5 1309 2.19% 1222 2.38% 1112 2.40% 90 3.83% 63 4.59% 35988 3.50%
6 548 0.92% 283 0.55% 362 0.78% 79 3.36% 55 4.01% 21190 2.06%
7 262 0.44% 186 0.36% 95 0.21% 69 2.93% 65 4.73% 6336 0.62%
8 356 0.60% 275 0.54% 167 0.36% 76 3.23% 61 4.44% 6610 0.64%
9 321 0.54% 260 0.51% 110 0.24% 64 2.72% 53 3.86% 25273 2.46%
10 308 0.52% 226 0.44% 156 0.34% 80 3.40% 61 4.44% 2848 0.28%
11 326 0.55% 242 0.47% 115 0.25% 67 2.85% 55 4.01% 4833 0.47%
12 264 0.44% 206 0.40% 117 0.25% 63 2.68% 47 3.42% 9294 0.90%
13 557 0.93% 268 0.52% 373 0.81% 83 3.53% 90 6.55% 6147 0.60%
14 3267 5.48% 3164 6.17% 204 0.44% 69 2.93% 61 4.44% 10021 0.97%
15 274 0.46% 221 0.43% 130 0.28% 63 2.68% 70 5.10% 3344 0.33%
16 295 0.49% 217 0.42% 151 0.33% 74 3.15% 68 4.95% 5715 0.56%
17 1143 1.92% 1079 2.10% 976 2.11% 67 2.85% 73 5.32% 17593 1.71%
18 3699 6.20% 3419 6.67% 3397 7.35% 72 3.06% 76 5.54% 55609 5.41%
19 3591 6.02% 2435 4.75% 2855 6.17% 72 3.06% 85 6.19% 47666 4.64%
20 3377 5.66% 3211 6.26% 2947 6.37% 75 3.19% 219 15.95% 64210 6.25%
21 6678 11.19% 5130 10.00% 5193 11.23% 102 4.34% 333 24.25% 79311 7.71%
22 6305 10.57% 3892 7.59% 4631 10.01% 105 4.47% 334 24.33% 70895 6.90%
23 2723 4.56% 2603 5.08% 2102 4.55% 84 3.57% 293 21.34% 40391 3.93%
24 5712 9.57% 5578 10.88% 5123 11.08% 136 5.78% 312 22.72% 59043 5.74%
25 3447 5.78% 3288 6.41% 2858 6.18% 161 6.85% 319 23.23% 71158 6.92%
26 5022 8.42% 4877 9.51% 4488 9.70% 119 5.06% 251 18.28% 124578 12.12%
27 4993 8.37% 4565 8.90% 4636 10.02% 108 4.59% 100 7.28% 145063 14.11%
28 3665 6.14% 3445 6.72% 3387 7.32% 68 2.89% 55 4.01% 85884 8.35%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 845 1.42% 26 742 1.45% 18 514 1.11% 490 13730 1.34%
1 29 813 1.36% 23 645 1.26% 18 513 1.11% 650 18196 1.77%
2 22 641 1.07% 15 439 0.86% 13 364 0.79% 381 10654 1.04%
3 97 2718 4.56% 76 2153 4.20% 76 2152 4.65% 1015 28423 2.76%
4 100 2806 4.70% 90 2528 4.93% 84 2371 5.13% 1724 48274 4.70%
5 58 1635 2.74% 48 1345 2.62% 49 1373 2.97% 891 24955 2.43%
6 62 1752 2.94% 46 1289 2.51% 48 1352 2.92% 760 21292 2.07%
7 66 1873 3.14% 62 1762 3.44% 55 1567 3.39% 1603 44893 4.37%
8 57 1604 2.69% 53 1488 2.90% 45 1271 2.75% 1412 39533 3.85%
9 143 4005 6.71% 129 3618 7.06% 123 3466 7.49% 2609 73056 7.11%
10 101 2835 4.75% 94 2642 5.15% 88 2464 5.33% 1650 46213 4.49%
11 106 2971 4.98% 86 2414 4.71% 86 2433 5.26% 2022 56627 5.51%
12 60 1685 2.82% 54 1530 2.98% 47 1329 2.87% 2610 73079 7.11%
13 129 3617 6.06% 103 2892 5.64% 103 2909 6.29% 1372 38413 3.74%
14 44 1247 2.09% 34 953 1.86% 31 875 1.89% 454 12702 1.24%
15 37 1050 1.76% 26 744 1.45% 25 713 1.54% 483 13537 1.32%
16 124 3491 5.85% 101 2849 5.56% 105 2943 6.36% 2229 62419 6.07%
17 76 2148 3.60% 66 1865 3.64% 61 1729 3.74% 1326 37132 3.61%
18 177 4982 8.35% 150 4225 8.24% 150 4213 9.11% 2865 80216 7.80%
19 97 2717 4.55% 88 2487 4.85% 80 2263 4.89% 2465 69012 6.71%
20 81 2287 3.83% 72 2026 3.95% 65 1844 3.99% 1219 34139 3.32%
21 317 8900 14.92% 291 8162 15.92% 188 5274 11.40% 4354 121914 11.86%
22 77 2156 3.61% 67 1880 3.67% 61 1728 3.74% 1435 40170 3.91%
23 31 892 1.49% 21 597 1.16% 21 588 1.27% 697 19528 1.90%

Top 30 of 9221 Total URLs
# Hits KBytes URL
1 7597 12.73% 17304 1.68% /
2 206 0.35% 8527 0.83% /images/
3 154 0.26% 1432 0.14% /Button4/
4 146 0.24% 1408 0.14% /Large_Image/
5 144 0.24% 2647 0.26% /Buttons2/
6 142 0.24% 295 0.03% /Glaro_Catalog/
7 138 0.23% 3122 0.30% /Button5/
8 138 0.23% 1813 0.18% /Buttons/
9 138 0.23% 610 0.06% /Buttons3/
10 137 0.23% 290 0.03% /_derived/
11 135 0.23% 3557 0.35% /images_2/
12 128 0.21% 604 0.06% /images_3/
13 123 0.21% 492 0.05% /strap_colors/
14 72 0.12% 10 0.00% /icons/blank.gif
15 71 0.12% 16 0.00% /icons/folder.gif
16 56 0.09% 640 0.06% /cp/
17 54 0.09% 180 0.02% /images/JPG/
18 54 0.09% 1959 0.19% /modlogan/
19 52 0.09% 479 0.05% /Button4/_vti_cnf/
20 51 0.09% 450 0.04% /_vti_cnf/
21 50 0.08% 72 0.01% /Large_Image/Ropes/
22 50 0.08% 101 0.01% /_derived/_vti_cnf/
23 48 0.08% 626 0.06% /Buttons/_vti_cnf/
24 48 0.08% 96 0.01% /Glaro_Catalog/_vti_cnf/
25 48 0.08% 149 0.01% /images/PDF/
26 48 0.08% 1972 0.19% /images/_vti_cnf/
27 48 0.08% 1260 0.12% /images_2/_vti_cnf/
28 46 0.08% 199 0.02% /Buttons3/_vti_cnf/
29 46 0.08% 452 0.04% /webalizer/
30 44 0.07% 987 0.10% /Button5/_vti_cnf/

Top 10 of 9221 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 21881 2.13% /Glaro_Catalog/Recycle_Receptacles.pdf
2 6 0.01% 21492 2.09% /modlogan/mla-full-web_request_url_traffic-201802.html
3 6 0.01% 21462 2.09% /modlogan/mla-full-web_request_url-201802.html
4 7597 12.73% 17304 1.68% /
5 20 0.03% 15334 1.49% /images/Thumbs.db
6 3 0.01% 10875 1.06% /modlogan/mla-full-web_user_view_duration_average-201802.html
7 4 0.01% 10543 1.03% /modlogan/mla-full-web_user_view_duration_visits-201802.html
8 4 0.01% 10543 1.03% /modlogan/mla-full-web_user_view_duration-201802.html
9 9 0.02% 9968 0.97% /Glaro_Catalog/Glaro-Products_Manufacturer's_List_Prices_2009.pdf
10 2 0.00% 9887 0.96% /Glaro_Catalog/FL8.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 7597 12.73% 1385 78.38% /
2 206 0.35% 31 1.75% /images/
3 128 0.21% 21 1.19% /images_3/
4 154 0.26% 20 1.13% /Button4/
5 146 0.24% 19 1.08% /Large_Image/
6 137 0.23% 19 1.08% /_derived/
7 144 0.24% 17 0.96% /Buttons2/
8 138 0.23% 17 0.96% /Buttons3/
9 135 0.23% 17 0.96% /images_2/
10 123 0.21% 17 0.96% /strap_colors/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 7597 12.73% 1448 71.29% /
2 206 0.35% 39 1.92% /images/
3 123 0.21% 27 1.33% /strap_colors/
4 128 0.21% 25 1.23% /images_3/
5 154 0.26% 21 1.03% /Button4/
6 138 0.23% 21 1.03% /Buttons3/
7 146 0.24% 21 1.03% /Large_Image/
8 135 0.23% 20 0.98% /images_2/
9 144 0.24% 19 0.94% /Buttons2/
10 137 0.23% 19 0.94% /_derived/

Top 30 of 1373 Total Sites
# Hits Files KBytes Visits Hostname
1 3005 5.04% 2963 5.78% 455 0.04% 2 0.09% 188.194.205.35.bc.googleusercontent.com
2 1474 2.47% 1168 2.28% 17411 1.69% 4 0.17% static.132.8.76.144.clients.your-server.de
3 1391 2.33% 1180 2.30% 21930 2.13% 4 0.17% blf.ediantra.com
4 1145 1.92% 1007 1.96% 23711 2.31% 4 0.17% static.66.8.76.144.clients.your-server.de
5 1081 1.81% 784 1.53% 3968 0.39% 3 0.13% 243.218.57.37.triolan.net
6 1004 1.68% 979 1.91% 10293 1.00% 1 0.04% n3g1.007ac9.net
7 980 1.64% 704 1.37% 11410 1.11% 3 0.13% 69.30.221.250
8 899 1.51% 884 1.72% 47497 4.62% 3 0.13% 5.189.153.71
9 850 1.42% 768 1.50% 30210 2.94% 4 0.17% mj3.naefmarco.ch
10 829 1.39% 596 1.16% 5871 0.57% 2 0.09% static.205.87.4.46.clients.your-server.de
11 822 1.38% 557 1.09% 4042 0.39% 2 0.09% majestic2.creacore.be
12 799 1.34% 603 1.18% 14947 1.45% 3 0.13% static.88-198-23-179.clients.your-server.de
13 751 1.26% 596 1.16% 5270 0.51% 2 0.09% mj2.naefmarco.ch
14 743 1.25% 450 0.88% 1734 0.17% 2 0.09% static.195.144.9.5.clients.your-server.de
15 738 1.24% 597 1.16% 15452 1.50% 4 0.17% static.165.138.76.144.clients.your-server.de
16 678 1.14% 378 0.74% 1293 0.13% 2 0.09% ns546480.ip-158-69-252.net
17 668 1.12% 663 1.29% 7223 0.70% 4 0.17% static.151.79.9.5.clients.your-server.de
18 664 1.11% 570 1.11% 10081 0.98% 2 0.09% ns548300.ip-158-69-254.net
19 662 1.11% 656 1.28% 24111 2.35% 2 0.09% static.134.8.76.144.clients.your-server.de
20 629 1.05% 605 1.18% 15786 1.54% 1 0.04% 198-58-75-9.cyrusone.com
21 610 1.02% 605 1.18% 8305 0.81% 3 0.13% static.241.30.76.144.clients.your-server.de
22 604 1.01% 602 1.17% 11174 1.09% 2 0.09% static.37.155.9.5.clients.your-server.de
23 602 1.01% 301 0.59% 749 0.07% 1 0.04% pool-71-179-200-99.bltmmd.fios.verizon.net
24 600 1.01% 299 0.58% 745 0.07% 1 0.04% broadband-188-255-90-237.moscow.rt.ru
25 600 1.01% 596 1.16% 6298 0.61% 3 0.13% ns352803.ip-91-121-86.eu
26 597 1.00% 301 0.59% 863 0.08% 2 0.09% 69.197.163.234
27 597 1.00% 595 1.16% 6031 0.59% 2 0.09% ip-178-203-120-211.hsi10.unitymediagroup.de
28 591 0.99% 295 0.58% 735 0.07% 1 0.04% 69.30.213.202
29 586 0.98% 582 1.14% 7254 0.71% 2 0.09% 75.164.9.46.customer.cdi.no
30 583 0.98% 575 1.12% 32000 3.11% 2 0.09% mj5.naefmarco.ch

Top 10 of 1373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 899 1.51% 884 1.72% 47497 4.62% 3 0.13% 5.189.153.71
2 382 0.64% 378 0.74% 32402 3.15% 2 0.09% static.73.38.76.144.clients.your-server.de
3 583 0.98% 575 1.12% 32000 3.11% 2 0.09% mj5.naefmarco.ch
4 850 1.42% 768 1.50% 30210 2.94% 4 0.17% mj3.naefmarco.ch
5 302 0.51% 300 0.59% 29597 2.88% 1 0.04% mj6.naefmarco.ch
6 531 0.89% 528 1.03% 24364 2.37% 2 0.09% mj1.naefmarco.ch
7 662 1.11% 656 1.28% 24111 2.35% 2 0.09% static.134.8.76.144.clients.your-server.de
8 1145 1.92% 1007 1.96% 23711 2.31% 4 0.17% static.66.8.76.144.clients.your-server.de
9 1391 2.33% 1180 2.30% 21930 2.13% 4 0.17% blf.ediantra.com
10 205 0.34% 114 0.22% 18377 1.79% 67 2.85% 93-158-161-107.spider.yandex.com

Top 26 of 59 Total Referrers
# Hits Referrer
1 59149 99.13% - (Direct Request)
2 27 0.05% http://www.google.com/search
3 21 0.04% https://www.bing.com/
4 10 0.02% http://162.215.249.100/
5 8 0.01% https://www.google.com/
6 7 0.01% https://www.google.co.uk/
7 5 0.01% https://www.google.ae/
8 4 0.01% http://www.bing.com/search
9 4 0.01% http://www.google.ca/url
10 3 0.01% http://www.bing.com/images/search
11 3 0.01% http://yandex.ru/clck/jsredir
12 3 0.01% https://google.com/
13 2 0.00% http://162.215.249.100:80/
14 2 0.00% https://duckduckgo.com/
15 1 0.00% 162.215.249.100
16 1 0.00% http://162.215.249.100:80/favicon.ico
17 1 0.00% http://pizza-tycoon.com/
18 1 0.00% http://search.aol.com/aol/search
19 1 0.00% http://www.google.com/url
20 1 0.00% https://cn.bing.com/
21 1 0.00% https://james.blog1989.com
22 1 0.00% https://konsoom.info/coat-rod-and-shelf/
23 1 0.00% https://www.google.ca/
24 1 0.00% https://www.google.com.hk/
25 1 0.00% https://www.google.hr/
26 1 0.00% https://www.google.nl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 25 96.15% dictionary english
2 1 3.85% glaroproducts.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 33540 56.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 9444 15.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 3129 5.24% Googlebot-Image/1.0
4 3012 5.05% python-requests/2.18.4
5 2815 4.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1004 1.68% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
7 687 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 666 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 632 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 629 1.05% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
11 525 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 442 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 250 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
14 250 0.42% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
15 250 0.42% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)

Usage by Country for February 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 19506 32.69% 17855 34.82% 313514 30.49% Germany
2 12799 21.45% 11291 22.02% 254449 24.75% Commercial (com)
3 7198 12.06% 5733 11.18% 78892 7.67% Network (net)
4 6972 11.68% 5457 10.64% 116455 11.33% Unresolved/Unknown
5 5020 8.41% 4473 8.72% 148139 14.41% Switzerland
6 4500 7.54% 4306 8.40% 87109 8.47% European Union
7 1368 2.29% 837 1.63% 5096 0.50% Belgium
8 640 1.07% 315 0.61% 4800 0.47% Russian Federation
9 586 0.98% 582 1.14% 7254 0.71% Norway
10 411 0.69% 378 0.74% 6635 0.65% Brazil
11 304 0.51% 302 0.59% 2675 0.26% Ukraine
12 197 0.33% 192 0.37% 1790 0.17% Poland
13 27 0.05% 10 0.02% 27 0.00% British Indian Ocean Territory
14 18 0.03% 0 0.00% 5 0.00% Generic TLD (info)
15 16 0.03% 15 0.03% 362 0.04% France
16 14 0.02% 3 0.01% 9 0.00% China
17 13 0.02% 5 0.01% 13 0.00% Italy
18 10 0.02% 0 0.00% 1 0.00% Czech Republic
19 8 0.01% 4 0.01% 11 0.00% Educational (edu)
20 6 0.01% 2 0.00% 7 0.00% Non-Profit (org)
21 6 0.01% 4 0.01% 10 0.00% Serbia
22 5 0.01% 4 0.01% 9 0.00% Australia
23 5 0.01% 3 0.01% 39 0.00% Croatia
24 5 0.01% 4 0.01% 9 0.00% India
25 4 0.01% 2 0.00% 5 0.00% Chile
26 4 0.01% 3 0.01% 46 0.00% Colombia
27 4 0.01% 3 0.01% 7 0.00% Mexico
28 4 0.01% 2 0.00% 5 0.00% Tuvalu
29 3 0.01% 2 0.00% 5 0.00% Japan
30 3 0.01% 2 0.00% 5 0.00% Portugal


Generated by Webalizer Version 2.20