Usage Statistics for glaroproducts.com

Summary Period: March 2018
Generated 01-Apr-2018 04:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 8459
Total Files 3456
Total Pages 4061
Total Visits 2153
Total KBytes 249666
Total Unique Sites 956
Total Unique URLs 2019
Total Unique Referrers 44
Total Unique User Agents 256
. Avg Max
Hits per Hour 11 145
Hits per Day 272 703
Files per Day 111 535
Pages per Day 131 495
Sites per Day 30 79
Visits per Day 69 103
KBytes per Day 8054 35514
Hits by Response Code
Code 200 - OK 40.86% 3456
Code 206 - Partial Content 0.02% 2
Code 302 - Found 28.73% 2430
Code 304 - Not Modified 1.12% 95
Code 400 - Bad Request 1.87% 158
Code 403 - Forbidden 26.79% 2266
Code 405 - Method Not Allowed 0.04% 3
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.34% 29
Code 501 - Not Implemented 0.22% 19

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 703 8.31% 535 15.48% 495 12.19% 58 2.69% 48 5.02% 35514 14.22%
2 368 4.35% 132 3.82% 173 4.26% 72 3.34% 42 4.39% 4787 1.92%
3 292 3.45% 110 3.18% 111 2.73% 53 2.46% 48 5.02% 2346 0.94%
4 371 4.39% 119 3.44% 196 4.83% 73 3.39% 63 6.59% 2114 0.85%
5 249 2.94% 119 3.44% 87 2.14% 48 2.23% 45 4.71% 1857 0.74%
6 250 2.96% 105 3.04% 95 2.34% 68 3.16% 54 5.65% 1191 0.48%
7 261 3.09% 115 3.33% 95 2.34% 67 3.11% 66 6.90% 25553 10.23%
8 249 2.94% 115 3.33% 105 2.59% 74 3.44% 52 5.44% 9999 4.01%
9 309 3.65% 115 3.33% 139 3.42% 96 4.46% 67 7.01% 2398 0.96%
10 253 2.99% 109 3.15% 105 2.59% 65 3.02% 44 4.60% 1798 0.72%
11 196 2.32% 109 3.15% 67 1.65% 53 2.46% 50 5.23% 12376 4.96%
12 313 3.70% 119 3.44% 156 3.84% 86 3.99% 53 5.54% 3042 1.22%
13 260 3.07% 132 3.82% 97 2.39% 55 2.55% 55 5.75% 2051 0.82%
14 253 2.99% 117 3.39% 111 2.73% 60 2.79% 58 6.07% 6150 2.46%
15 291 3.44% 105 3.04% 151 3.72% 79 3.67% 65 6.80% 1014 0.41%
16 301 3.56% 133 3.85% 142 3.50% 103 4.78% 58 6.07% 5578 2.23%
17 243 2.87% 122 3.53% 90 2.22% 65 3.02% 52 5.44% 3981 1.59%
18 325 3.84% 212 6.13% 94 2.31% 64 2.97% 49 5.13% 976 0.39%
19 292 3.45% 128 3.70% 126 3.10% 92 4.27% 56 5.86% 5525 2.21%
20 278 3.29% 116 3.36% 131 3.23% 78 3.62% 66 6.90% 9193 3.68%
21 271 3.20% 120 3.47% 120 2.95% 65 3.02% 54 5.65% 8509 3.41%
22 283 3.35% 98 2.84% 163 4.01% 57 2.65% 45 4.71% 3948 1.58%
23 201 2.38% 65 1.88% 99 2.44% 55 2.55% 34 3.56% 7752 3.10%
24 187 2.21% 74 2.14% 80 1.97% 54 2.51% 62 6.49% 10197 4.08%
25 200 2.36% 88 2.55% 113 2.78% 85 3.95% 75 7.85% 9843 3.94%
26 314 3.71% 52 1.50% 180 4.43% 86 3.99% 69 7.22% 21157 8.47%
27 177 2.09% 22 0.64% 98 2.41% 60 2.79% 49 5.13% 9329 3.74%
28 235 2.78% 18 0.52% 134 3.30% 87 4.04% 62 6.49% 5888 2.36%
29 166 1.96% 20 0.58% 78 1.92% 60 2.79% 50 5.23% 14702 5.89%
30 191 2.26% 14 0.41% 97 2.39% 56 2.60% 51 5.33% 3923 1.57%
31 177 2.09% 18 0.52% 133 3.28% 84 3.90% 79 8.26% 16972 6.80%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 4.55% 7 227 6.57% 6 200 4.92% 336 10414 4.17%
1 9 305 3.61% 4 149 4.31% 3 123 3.03% 153 4758 1.91%
2 10 336 3.97% 4 149 4.31% 4 144 3.55% 443 13725 5.50%
3 10 328 3.88% 4 135 3.91% 5 161 3.96% 171 5314 2.13%
4 10 335 3.96% 4 153 4.43% 3 120 2.95% 523 16201 6.49%
5 11 346 4.09% 5 160 4.63% 4 153 3.77% 1063 32964 13.20%
6 11 352 4.16% 4 145 4.20% 5 155 3.82% 90 2775 1.11%
7 10 339 4.01% 4 132 3.82% 4 150 3.69% 448 13890 5.56%
8 15 489 5.78% 8 252 7.29% 10 326 8.03% 696 21589 8.65%
9 10 313 3.70% 3 109 3.15% 4 148 3.64% 110 3400 1.36%
10 10 319 3.77% 3 118 3.41% 4 138 3.40% 90 2795 1.12%
11 15 474 5.60% 6 209 6.05% 8 271 6.67% 182 5634 2.26%
12 10 327 3.87% 3 114 3.30% 4 147 3.62% 410 12704 5.09%
13 8 262 3.10% 3 115 3.33% 3 113 2.78% 131 4063 1.63%
14 11 342 4.04% 3 122 3.53% 4 153 3.77% 73 2256 0.90%
15 12 381 4.50% 4 132 3.82% 5 177 4.36% 115 3567 1.43%
16 10 338 4.00% 4 129 3.73% 5 156 3.84% 225 6990 2.80%
17 12 382 4.52% 5 160 4.63% 5 170 4.19% 221 6839 2.74%
18 9 286 3.38% 4 126 3.65% 3 119 2.93% 635 19678 7.88%
19 11 354 4.18% 4 125 3.62% 5 183 4.51% 339 10497 4.20%
20 11 349 4.13% 4 129 3.73% 4 149 3.67% 138 4274 1.71%
21 12 374 4.42% 4 135 3.91% 6 187 4.60% 248 7693 3.08%
22 13 419 4.95% 3 119 3.44% 7 245 6.03% 584 18103 7.25%
23 10 324 3.83% 3 112 3.24% 5 173 4.26% 630 19542 7.83%

Top 30 of 2019 Total URLs
# Hits KBytes URL
1 95 1.12% 132 0.05% /
2 50 0.59% 5707 2.29% /webalizer/usage_201803.html
3 32 0.38% 1225 0.49% /images_2/wall_racks.jpg
4 24 0.28% 942 0.38% /modlogan/mla-full-web_user_referer-201612.html
5 23 0.27% 34 0.01% /cp/
6 22 0.26% 118 0.05% /webalizer/
7 20 0.24% 26 0.01% /_vti_cnf/
8 17 0.20% 14364 5.75% /Glaro_Catalog/Smokers_Posts.pdf
9 17 0.20% 3543 1.42% /Large_Image/Recycle_bottles.jpg
10 15 0.18% 603 0.24% /images_2/Cigarette-Receptacle.jpg
11 13 0.15% 2597 1.04% /images/PDF/glaro_wall_mounted_coat_racks.pdf
12 9 0.11% 49232 19.72% /Glaro_Catalog/Recycle_Receptacles.pdf
13 9 0.11% 6303 2.52% /Large_Image/tray_top_receptacles.jpg
14 8 0.09% 270 0.11% /images_2/501_GA2.jpg
15 8 0.09% 380 0.15% /modlogan/mla-full-web_user_referer-201608.html
16 8 0.09% 1431 0.57% /strap_colors/Gray_pic.jpg
17 7 0.08% 3453 1.38% /Large_Image/glaro_dome_waste_receptacle.jpg
18 7 0.08% 3228 1.29% /Large_Image/glaro_open_dome_waste_receptacle.jpg
19 7 0.08% 46 0.02% /images_2/glaro_donut_top_specifications_.jpg
20 7 0.08% 971 0.39% /images_3/PayPal.jpg
21 7 0.08% 256 0.10% /modlogan/
22 6 0.07% 2970 1.19% /Large_Image/Create-a-Can.jpg
23 6 0.07% 3609 1.45% /Large_Image/glaro_1890_umbrella_rack.jpg
24 6 0.07% 2897 1.16% /Large_Image/glaro_donut_waste_receptacle.jpg
25 6 0.07% 2795 1.12% /Large_Image/glaro_flat_top_waste_receptacle.jpg
26 6 0.07% 1 0.00% /icons/folder.gif
27 6 0.07% 40 0.02% /images_2/Other_Post2.jpg
28 6 0.07% 36 0.01% /images_2/logo.jpg
29 5 0.06% 1396 0.56% /Glaro_Catalog/Drop_Boxes.pdf
30 5 0.06% 544 0.22% /Large_Image/glaro_sand_top_banded_ash_receptacle.jpg

Top 10 of 2019 Total URLs By KBytes
# Hits KBytes URL
1 9 0.11% 49232 19.72% /Glaro_Catalog/Recycle_Receptacles.pdf
2 4 0.05% 39547 15.84% /Glaro_Catalog/FL8.pdf
3 17 0.20% 14364 5.75% /Glaro_Catalog/Smokers_Posts.pdf
4 3 0.04% 10676 4.28% /Glaro_Catalog/Receptacles.pdf
5 3 0.04% 8700 3.48% /Glaro_Catalog/Crowd_Control_Posts.pdf
6 2 0.02% 8408 3.37% /modlogan/mla-full-web_request_url-201802.html
7 9 0.11% 6303 2.52% /Large_Image/tray_top_receptacles.jpg
8 50 0.59% 5707 2.29% /webalizer/usage_201803.html
9 4 0.05% 4453 1.78% /Large_Image/glaro_921_umbrella_stand.jpg
10 1 0.01% 4204 1.68% /modlogan/mla-full-web_request_url_traffic-201802.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 95 1.12% 1223 82.41% /
2 50 0.59% 49 3.30% /webalizer/usage_201803.html
3 1 0.01% 27 1.82% /images/
4 23 0.27% 21 1.42% /cp/
5 20 0.24% 17 1.15% /_vti_cnf/
6 22 0.26% 16 1.08% /webalizer/
7 24 0.28% 15 1.01% /modlogan/mla-full-web_user_referer-201612.html
8 1 0.01% 9 0.61% /Buttons/
9 1 0.01% 8 0.54% /images_2/
10 8 0.09% 8 0.54% /modlogan/mla-full-web_user_referer-201608.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 95 1.12% 1525 86.21% /
2 50 0.59% 49 2.77% /webalizer/usage_201803.html
3 1 0.01% 34 1.92% /images/
4 23 0.27% 19 1.07% /cp/
5 20 0.24% 16 0.90% /_vti_cnf/
6 22 0.26% 16 0.90% /webalizer/
7 1 0.01% 9 0.51% /Buttons/
8 1 0.01% 9 0.51% /images_2/
9 1 0.01% 7 0.40% /images_3/
10 1 0.01% 7 0.40% /strap_colors/

Top 30 of 956 Total Sites
# Hits Files KBytes Visits Hostname
1 530 6.27% 28 0.81% 234 0.09% 80 3.72% 216.244.66.229
2 319 3.77% 265 7.67% 616 0.25% 35 1.63% crawl-66-249-75-202.googlebot.com
3 297 3.51% 246 7.12% 531 0.21% 30 1.39% crawl-66-249-75-206.googlebot.com
4 278 3.29% 233 6.74% 495 0.20% 29 1.35% crawl-66-249-75-204.googlebot.com
5 270 3.19% 211 6.11% 13530 5.42% 46 2.14% crawl-66-249-73-26.googlebot.com
6 259 3.06% 201 5.82% 5097 2.04% 28 1.30% crawl-66-249-73-28.googlebot.com
7 247 2.92% 195 5.64% 4956 1.99% 35 1.63% crawl-66-249-73-27.googlebot.com
8 152 1.80% 30 0.87% 4546 1.82% 24 1.11% 5-255-250-181.spider.yandex.com
9 132 1.56% 130 3.76% 10029 4.02% 1 0.05% blf.ediantra.com
10 127 1.50% 17 0.49% 3112 1.25% 35 1.63% 93-158-161-15.spider.yandex.com
11 123 1.45% 110 3.18% 553 0.22% 0 0.00% crawl-66-249-69-222.googlebot.com
12 118 1.39% 110 3.18% 366 0.15% 2 0.09% crawl-66-249-69-220.googlebot.com
13 115 1.36% 103 2.98% 404 0.16% 2 0.09% crawl-66-249-69-218.googlebot.com
14 103 1.22% 103 2.98% 1311 0.53% 1 0.05% static.231.8.76.144.clients.your-server.de
15 94 1.11% 93 2.69% 1633 0.65% 1 0.05% vmi150972.contaboserver.net
16 80 0.95% 0 0.00% 28 0.01% 1 0.05% pool-100-35-47-77.nwrknj.fios.verizon.net
17 68 0.80% 48 1.39% 197 0.08% 11 0.51% crawl-66-249-66-94.googlebot.com
18 67 0.79% 52 1.50% 183 0.07% 15 0.70% crawl-66-249-70-10.googlebot.com
19 65 0.77% 54 1.56% 230 0.09% 7 0.33% crawl-66-249-70-14.googlebot.com
20 58 0.69% 43 1.24% 33 0.01% 9 0.42% crawl-66-249-65-206.googlebot.com
21 55 0.65% 46 1.33% 187 0.07% 9 0.42% crawl-66-249-70-12.googlebot.com
22 54 0.64% 0 0.00% 15 0.01% 6 0.28% server1.iletx.org
23 52 0.61% 0 0.00% 11 0.00% 1 0.05% 103.59.164.104
24 51 0.60% 36 1.04% 217 0.09% 14 0.65% crawl-66-249-66-95.googlebot.com
25 48 0.57% 39 1.13% 27 0.01% 6 0.28% crawl-66-249-65-204.googlebot.com
26 47 0.56% 27 0.78% 546 0.22% 14 0.65% crawl-66-249-66-64.googlebot.com
27 45 0.53% 8 0.23% 5258 2.11% 22 1.02% crawl-66-249-69-147.googlebot.com
28 45 0.53% 9 0.26% 2009 0.80% 20 0.93% msnbot-207-46-13-51.search.msn.com
29 44 0.52% 10 0.29% 4009 1.61% 19 0.88% 93-158-161-108.spider.yandex.com
30 44 0.52% 9 0.26% 550 0.22% 16 0.74% msnbot-157-55-39-114.search.msn.com

Top 10 of 956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.43% 9 0.26% 18185 7.28% 19 0.88% crawl-66-249-69-148.googlebot.com
2 30 0.35% 6 0.17% 15126 6.06% 13 0.60% msnbot-207-46-13-173.search.msn.com
3 270 3.19% 211 6.11% 13530 5.42% 46 2.14% crawl-66-249-73-26.googlebot.com
4 3 0.04% 2 0.06% 10941 4.38% 1 0.05% baiduspider-180-76-15-159.crawl.baidu.com
5 132 1.56% 130 3.76% 10029 4.02% 1 0.05% blf.ediantra.com
6 1 0.01% 1 0.03% 9887 3.96% 0 0.00% msnbot-157-55-39-82.search.msn.com
7 1 0.01% 1 0.03% 9887 3.96% 0 0.00% msnbot-199-30-25-160.search.msn.com
8 37 0.44% 16 0.46% 8204 3.29% 14 0.65% msnbot-157-55-39-225.search.msn.com
9 3 0.04% 2 0.06% 6198 2.48% 1 0.05% baiduspider-180-76-15-155.crawl.baidu.com
10 28 0.33% 4 0.12% 6150 2.46% 12 0.56% crawl-66-249-69-146.googlebot.com

Top 22 of 44 Total Referrers
# Hits Referrer
1 8231 97.30% - (Direct Request)
2 36 0.43% https://www.bing.com/
3 22 0.26% http://lostfilmhd1080.ru
4 22 0.26% http://www.youtotobe.info/
5 5 0.06% https://google.com/
6 4 0.05% https://google.com
7 3 0.04% http://162.215.249.100/.git/index
8 3 0.04% https://cn.bing.com/
9 2 0.02% 162.215.249.100
10 2 0.02% http://r.search.yahoo.com/_ylt
11 1 0.01% http://mantanova.com/
12 1 0.01% http://www.bing.com/images/search
13 1 0.01% http://www.google.com
14 1 0.01% http://www.google.com/url
15 1 0.01% http://www.netcraft.com/survey/
16 1 0.01% http://youtotobe.com/
17 1 0.01% https://images.search.yahoo.com/images/view
18 1 0.01% https://shantanu.blog1989.com
19 1 0.01% https://thelma.blog1989.com
20 1 0.01% https://www.facebook.com
21 1 0.01% https://www.google.com/
22 1 0.01% https://www.pinterest.com/ivasyukk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% glaroproducts.com

Top 15 of 256 Total User Agents
# Hits User Agent
1 2531 29.92% Googlebot-Image/1.0
2 932 11.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 619 7.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 576 6.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 535 6.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 455 5.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 316 3.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 255 3.01% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 243 2.87% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 192 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 105 1.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 103 1.22% Mozilla/5.0
13 92 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 91 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 80 0.95% panscient.com

Usage by Country for March 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6239 73.76% 3114 90.10% 234414 93.89% Commercial (com)
2 1194 14.12% 95 2.75% 6982 2.80% Unresolved/Unknown
3 386 4.56% 119 3.44% 4447 1.78% Network (net)
4 208 2.46% 103 2.98% 1349 0.54% Germany
5 87 1.03% 1 0.03% 147 0.06% European Union
6 75 0.89% 1 0.03% 63 0.03% Non-Profit (org)
7 43 0.51% 3 0.09% 355 0.14% Brazil
8 34 0.40% 3 0.09% 243 0.10% Russian Federation
9 31 0.37% 0 0.00% 8 0.00% Italy
10 28 0.33% 4 0.12% 238 0.10% Poland
11 19 0.22% 0 0.00% 4 0.00% Canada
12 17 0.20% 2 0.06% 239 0.10% British Indian Ocean Territory
13 16 0.19% 0 0.00% 3 0.00% Sweden
14 11 0.13% 1 0.03% 182 0.07% Switzerland
15 10 0.12% 2 0.06% 23 0.01% Ukraine
16 9 0.11% 0 0.00% 4 0.00% Educational (edu)
17 6 0.07% 1 0.03% 119 0.05% China
18 4 0.05% 0 0.00% 2 0.00% France
19 4 0.05% 0 0.00% 1 0.00% Norway
20 4 0.05% 0 0.00% 1 0.00% Romania
21 3 0.04% 0 0.00% 1 0.00% Argentina
22 3 0.04% 2 0.06% 82 0.03% Australia
23 3 0.04% 0 0.00% 1 0.00% Japan
24 3 0.04% 0 0.00% 1 0.00% Portugal
25 3 0.04% 1 0.03% 42 0.02% Singapore
26 2 0.02% 0 0.00% 1 0.00% India
27 2 0.02% 0 0.00% 1 0.00% Seychelles
28 2 0.02% 1 0.03% 130 0.05% Turkey
29 2 0.02% 0 0.00% 1 0.00% Tuvalu
30 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20